Start with the gorgeous protected VIEWS - from every room - of the majestic N. Shore Mountains, cityscape, water & horizon to the south. This bright, open & quiet NE corner SPECIALLY CUSTOMIZED home features 1,004 sqft (feels like 1100+) 2 BED, 2 BATH w/ large flex (for Home Office or pantry), over-height ceilings, Quartz counters & backsplash, wide plank laminate flrs., Induction cooktop, black-out blinds in bedrooms, ensuite w/ dual vanities, shower niches, closet organizers & B/I storage systems, entertainment lover’s 161 sqft terrace sized balcony, TWO PARKING w/ EV-charging outlets & THREE huge LOCKERS. Steps to Urban Fare, London Drugs, cafes, eateries, shops, seawall, Skytrain, Canada Line, daycare next door, UBC bus, parks.
Address | 1203 159 W 2ND AVENUE |
List Price | $1,478,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,004 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $558.95 |
MLS® Number | R2545644 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5Y 0L8 |
Zoning | MULTI |
Tax Amount | $3,253 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Microwave, Oven - Built In, Pantry, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Concierge, Exercise Centre, Garden, In Suite Laundry |
Login To View 91 Additional Details On 1203 159 W 2ND AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login